Brocklesby Park Cricket Club

Most 3 wicket hauls in West Wold matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 JD.Burbidge 11 11 248 1 156 20 7.8 12.4 3.77 3/3 4 0 1987
2 NJ.Beacock 12 12 280 1 189 23 8.22 12.17 4.05 6/6 3 1 1997
3 JD.Burbidge 13 13 304 5 142 20 7.1 15.2 2.8 4/11 4 0 1992
4 R.Green 11 11 248 0 249 21 11.86 11.81 6.02 4/21 4 0 1986
5 C.Moore 7 6 136 1 60 12 5 11.33 2.65 4/9 3 0 1983
6 Russ .Smith 15 13 299 2 215 17 12.65 17.59 4.31 3/11 3 0 1993
7 JD.Burbidge 13 12 264 2 111 15 7.4 17.6 2.52 3/6 3 0 1989
8 D.Stamp 9 9 164 0 91 15 6.07 10.93 3.33 4/7 3 0 1987
9 N.Twinn 9 7 134 0 111 14 7.93 9.57 4.97 4/33 3 0 1991
10 R.Green 10 10 200 1 183 14 13.07 14.29 5.49 3/17 3 0 1989
11 EJ.Beacock 14 13 293 2 220 19 11.58 15.42 4.51 4/16 3 0 1999
12 J.Swales 4 4 96 0 52 14 3.71 6.86 3.25 5/9 1 2 2003
13 P.Dewfall 6 6 90 0 70 8 8.75 11.25 4.67 3/5 2 0 2014
14 D.Jollands 4 3 66 2 23 7 3.29 9.43 2.09 4/4 2 0 1992
15 JD.Burbidge 12 12 259 2 92 13 7.08 19.92 2.13 4/7 2 0 1988
16 JD.Burbidge 14 13 312 2 169 17 9.94 18.35 3.25 4/4 2 0 1986
17 DM.Cressey 8 8 176 1 87 13 6.69 13.54 2.97 3/1 2 0 1998
18 R.Green 11 11 221 0 204 16 12.75 13.81 5.54 4/14 2 0 1985
19 M.Wind 8 6 120 1 105 9 11.67 13.33 5.25 3/20 2 0 1996
20 NJ.Beacock 8 8 192 2 130 17 7.65 11.29 4.06 4/1 2 0 1996
21 PA.Abrams 9 9 192 4 101 18 5.61 10.67 3.16 4/4 2 0 1995
22 PA.Abrams 5 5 120 3 57 11 5.18 10.91 2.85 5/7 1 1 1993
23 PC.Harrison 10 10 214 0 152 11 13.82 19.45 4.26 3/16 2 0 1991
24 RJ.Greetham 5 5 120 1 94 12 7.83 10 4.7 6/6 1 1 1991
25 P.Dewfall 12 11 237 0 208 14 14.86 16.93 5.27 3/26 2 0 2003
26 TJ.Clapson 7 6 136 0 118 7 16.86 19.43 5.21 3/3 2 0 1999
27 NJ.Beacock 8 8 176 1 145 12 12.08 14.67 4.94 3/5 2 0 2008
28 MJ.Epton 9 9 216 1 153 16 9.56 13.5 4.25 3/14 2 0 1996
29 S.Hiley 14 9 184 1 143 13 11 14.15 4.66 4/8 2 0 1995
30 LB.Redmond 6 4 54 1 38 7 5.43 7.71 4.22 4/11 2 0 2013
31 P.Hopton 9 9 208 2 135 11 12.27 18.91 3.89 3/4 2 0 2005
32 R.Green 12 10 157 0 146 12 12.17 13.08 5.58 5/15 1 1 1988
33 SD.Joyce 11 11 207 0 165 15 11 13.8 4.78 4/6 2 0 1987
34 SD.Joyce 8 8 128 0 81 12 6.75 10.67 3.8 3/2 2 0 1986
35 P.Hopton 8 8 192 1 121 14 8.64 13.71 3.78 4/7 2 0 2008
36 EJ.Beacock 8 8 189 1 118 12 9.83 15.75 3.75 3/8 2 0 1997
37 NJ.Beacock 14 14 336 0 261 20 13.05 16.8 4.66 3/11 2 0 1995
38 N.Page 12 8 160 1 103 14 7.36 11.43 3.86 5/10 1 1 1981
39 JD.Burbidge 9 9 198 4 118 14 8.43 14.14 3.58 6/5 1 1 2005
40 R.Smith 3 3 51 0 33 9 3.67 5.67 3.88 5/1 1 1 2002
41 JD.Burbidge 5 5 112 1 83 11 7.55 10.18 4.45 3/10 2 0 2006
42 P.Hopton 9 9 204 2 107 11 9.73 18.55 3.15 3/9 2 0 2007
43 C.Denning 11 9 149 2 95 9 10.56 16.56 3.83 4/1 2 0 1997
44 EJ.Beacock 10 10 221 0 161 14 11.5 15.79 4.37 4/10 2 0 1996
45 R.Green 9 7 112 0 92 11 8.36 10.18 4.93 4/8 2 0 1984
46 L.McIntyre 1 1 18 0 7 4 1.75 4.5 2.33 4/7 1 0 2011
47 DS.Williamson 9 8 136 1 105 8 13.13 17 4.63 3/11 1 0 1995
48 P.Burke 4 4 96 2 54 6 9 16 3.38 3/10 1 0 1995
49 M.Shaw 4 4 96 1 54 4 13.5 24 3.38 3/3 1 0 1982
50 JM.Fowler 10 10 189 1 190 13 14.62 14.54 6.03 3/26 1 0 2005
51 EJ.Beacock 9 9 208 3 128 12 10.67 17.33 3.69 4/7 1 0 2000
52 DS.Williamson 3 3 72 0 50 8 6.25 9 4.17 4/12 1 0 2005
53 A.Turnbull 11 11 256 0 202 9 22.44 28.44 4.73 3/16 1 0 2000
54 J.Anderson 4 4 72 1 54 5 10.8 14.4 4.5 4/15 1 0 2016
55 D.Birch 5 5 72 0 92 6 15.33 12 7.67 4/14 1 0 2002
56 SL.Pashley 5 4 34 0 55 3 18.33 11.33 9.71 3/22 1 0 2018
57 JM.Fowler 13 13 256 0 209 17 12.29 15.06 4.9 4/11 1 0 2003
58 PB.Burbidge 6 6 96 1 67 8 8.38 12 4.19 4/19 1 0 1989
59 NJ.Beacock 12 11 216 1 212 6 35.33 36 5.89 3/12 1 0 2003
60 RJ.Bedwell 9 9 176 0 161 6 26.83 29.33 5.49 3/21 1 0 2006
61 SN.Singh 3 3 54 0 65 3 21.67 18 7.22 3/12 1 0 2022
62 F.Patton 2 2 40 1 9 4 2.25 10 1.35 4/6 1 0 1987
63 BR.Keatley 10 6 61 0 61 6 10.17 10.17 6 3/4 1 0 2008
64 DS.Williamson 3 3 64 1 60 6 10 10.67 5.63 3/26 1 0 2008
65 JD.Burbidge 12 11 226 0 153 15 10.2 15.07 4.06 3/19 1 0 1984
66 JD.Burbidge 9 8 115 1 73 8 9.13 14.38 3.81 4/6 1 0 1983
67 P.Hopton 10 10 232 1 150 14 10.71 16.57 3.88 3/24 1 0 2004
68 DS.Williamson 2 2 40 1 34 3 11.33 13.33 5.1 3/13 1 0 2004
69 MJ.Joyce 3 2 40 0 39 5 7.8 8 5.85 3/17 1 0 1983
70 JS.Pexman 7 7 114 1 111 9 12.33 12.67 5.84 5/10 0 1 2012
71 RJ.Bedwell 11 11 180 1 166 8 20.75 22.5 5.53 3/28 1 0 2013
72 N.Towns 8 6 72 0 76 5 15.2 14.4 6.33 3/26 1 0 1994
73 S.Bradshaw 8 8 176 2 80 12 6.67 14.67 2.73 4/7 1 0 1981
74 JD.Burbidge 13 13 291 2 178 8 22.25 36.38 3.67 4/6 1 0 1993
75 N.Twinn 16 16 242 0 245 15 16.33 16.13 6.07 3/24 1 0 1993
76 NJ.Beacock 11 10 176 0 171 9 19 19.56 5.83 3/11 1 0 1993
77 Russ .Smith 12 11 240 2 153 13 11.77 18.46 3.83 3/1 1 0 1992
78 SC.Turner 10 7 114 0 131 7 18.71 16.29 6.89 3/7 1 0 1992
79 WD.Margrave 9 5 118 0 145 5 29 23.6 7.37 4/19 1 0 2001
80 R.Bradley 3 3 57 1 34 6 5.67 9.5 3.58 3/19 1 0 1990
81 MJ.Epton 10 10 156 0 169 7 24.14 22.29 6.5 3/18 1 0 2002
82 RJ.Bedwell 3 3 64 0 33 5 6.6 12.8 3.09 3/13 1 0 1999
83 NJ.Beacock 13 12 251 1 155 14 11.07 17.93 3.71 3/12 1 0 1998
84 T.Gardner 6 6 128 1 74 6 12.33 21.33 3.47 3/16 1 0 1997
85 M.Winfield 3 3 64 0 64 4 16 16 6 3/17 1 0 1985
86 Matt.Robinson 11 4 64 0 45 6 7.5 10.67 4.22 4/13 1 0 1984
87 A.Morris 6 4 48 0 44 5 8.8 9.6 5.5 3/6 1 0 2010
88 JM.Fowler 8 8 184 3 108 11 9.82 16.73 3.52 4/11 1 0 2004
89 LB.Redmond 5 4 60 0 55 5 11 12 5.5 3/10 1 0 2011
90 Matt.Robinson 2 1 24 0 21 3 7 8 5.25 3/21 1 0 1983
91 MA.Meadows 1 1 24 0 10 4 2.5 6 2.5 4/10 1 0 1995
92 PB.Burbidge 5 5 120 2 65 7 9.29 17.14 3.25 3/5 1 0 1982
93 MA.Bessell 9 8 160 0 148 12 12.33 13.33 5.55 3/19 1 0 1994
94 JD.Burbidge 12 12 272 6 160 10 16 27.2 3.53 3/7 1 0 1981
95 M.Featherstone 5 3 52 0 36 4 9 13 4.15 3/15 1 0 1981
96 G.White 5 1 16 1 1 3 0.33 5.33 0.38 3/1 1 0 1981
97 R.Staniland 9 9 208 3 113 14 8.07 14.86 3.26 4/10 1 0 1993
98 AG.Dunderdale 2 2 48 0 38 4 9.5 12 4.75 3/17 1 0 2000
99 PT.Neal 7 5 66 0 53 8 6.63 8.25 4.82 3/7 1 0 2015
100 A.Dale 7 6 136 0 89 9 9.89 15.11 3.93 3/12 1 0 2000
101 R.Norman 8 7 112 0 106 4 26.5 28 5.68 3/15 1 0 1991
102 JD.Burbidge 11 10 216 2 120 12 10 18 3.33 3/13 1 0 1991
103 H.Wood 2 2 32 0 20 3 6.67 10.67 3.75 3/11 1 0 1990
104 R.Green 8 7 136 0 142 9 15.78 15.11 6.26 5/9 0 1 1990
105 A.Morris 4 4 96 0 91 6 15.17 16 5.69 3/29 1 0 2005
106 RJ.Bedwell 15 14 261 1 203 12 16.92 21.75 4.67 3/12 1 0 2003
107 OJ.Dunderdale 2 2 36 1 26 3 8.67 12 4.33 3/6 1 0 2018
108 A.Musthafa 5 4 84 0 81 6 13.5 14 5.79 3/17 1 0 2022
109 NJ.Beacock 11 10 202 0 184 7 26.29 28.86 5.47 3/18 1 0 2006
110 DS.Williamson 6 6 120 0 118 6 19.67 20 5.9 3/13 1 0 2007
111 L.McEvoy 2 2 40 0 51 4 12.75 10 7.65 4/35 1 0 2007
112 EJ.Beacock 13 13 268 3 178 9 19.78 29.78 3.99 3/12 1 0 1998
113 A.Tester 12 3 37 0 27 4 6.75 9.25 4.38 3/8 1 0 1998
114 K.Chance 8 7 101 0 83 4 20.75 25.25 4.93 3/3 1 0 1985
115 RJ.Bedwell 2 2 48 1 25 3 8.33 16 3.13 3/12 1 0 1997
116 D.Stamp 12 10 155 1 114 14 8.14 11.07 4.41 3/0 1 0 1984
117 DS.Williamson 6 6 102 2 68 8 8.5 12.75 4 3/15 1 0 2009
118 JD.Burbidge 7 7 120 5 63 7 9 17.14 3.15 3/4 1 0 2010
119 M.Shaw 4 2 48 0 20 3 6.67 16 2.5 3/14 1 0 1984
120 CA.Loyd 9 9 199 0 109 12 9.08 16.58 3.29 3/8 1 0 1983
121 NJ.Beacock 10 5 60 0 61 5 12.2 12 6.1 3/7 1 0 2004
122 D.Stamp 4 4 72 2 46 5 9.2 14.4 3.83 3/6 1 0 1983
123 P.Dewfall 9 9 128 1 158 7 22.57 18.29 7.41 3/16 1 0 2011
124 M.Backhouse 1 1 24 0 15 3 5 8 3.75 3/15 1 0 1982
125 RJ.Bedwell 7 7 114 0 108 5 21.6 22.8 5.68 3/14 1 0 2012
126 N.Towns 10 4 32 0 30 4 7.5 8 5.63 3/2 1 0 1995
127 JS.Pexman 5 5 84 3 49 6 8.17 14 3.5 4/10 1 0 2013
128 NJ.Beacock 14 14 312 1 309 11 28.09 28.36 5.94 3/11 1 0 1994
129 PA.Abrams 8 8 192 3 115 10 11.5 19.2 3.59 3/10 1 0 1994
130 J.Clarke 4 4 71 0 76 4 19 17.75 6.42 3/27 1 0 1981
131 MCB.Burbidge 3 3 64 0 84 5 16.8 12.8 7.88 3/17 1 0 1993
132 PC.Harrison 13 8 111 0 95 8 11.88 13.88 5.14 3/5 1 0 1992
133 I.Richardson 2 2 32 0 17 4 4.25 8 3.19 3/14 1 0 1992
134 MW.Pumfrey 5 3 48 1 41 3 13.67 16 5.13 3/7 1 0 2001
135 T.Renshaw 4 4 66 0 38 5 7.6 13.2 3.45 3/7 1 0 2016
136 B.Hargreaves 8 8 138 0 154 12 12.83 11.5 6.7 3/26 1 0 2001
137 HRR.Cadwallader 3 2 20 0 8 4 2 5 2.4 3/4 1 0 2017
138 G.Hall 8 2 48 0 31 5 6.2 9.6 3.88 3/16 1 0 1990
139 SD.Joyce 9 9 208 0 123 8 15.38 26 3.55 3/10 1 0 1989
140 J.Richards 3 2 40 0 38 5 7.6 8 5.7 3/10 1 0 2003
141 A.Turner 13 13 228 0 161 10 16.1 22.8 4.24 3/7 1 0 1988
142 A.Morris 10 9 200 0 207 10 20.7 20 6.21 3/17 1 0 2006
143 Matt.Maslin 2 2 48 0 22 4 5.5 12 2.75 4/10 1 0 1988
144 N.Twinn 11 10 154 0 146 12 12.17 12.83 5.69 6/24 0 1 1999
145 CR.Wilson 6 2 30 1 28 4 7 7.5 5.6 3/15 1 0 2006
146 G.Thompson 6 4 72 0 34 7 4.86 10.29 2.83 4/7 1 0 1986
147 DS.Williamson 4 4 80 0 84 4 21 20 6.3 3/24 1 0 1998
148 JN.Kent Snr 12 12 216 0 223 10 22.3 21.6 6.19 3/4 1 0 2007
149 LB.Redmond 7 3 40 0 41 5 8.2 8 6.15 3/21 1 0 2007
150 C.Moore 4 4 80 0 55 7 7.86 11.43 4.13 3/9 1 0 1985
151 NJ.Beacock 12 12 187 0 228 10 22.8 18.7 7.32 3/4 1 0 2009
152 DM.Cressey 6 6 144 1 92 11 8.36 13.09 3.83 3/16 1 0 1997
153 Matt.Robinson 4 4 72 0 62 9 6.89 8 5.17 4/17 1 0 1985
154 HRR.Cadwallader 8 5 66 0 66 6 11 11 6 3/2 1 0 2009
155 C.Moore 7 5 104 1 82 7 11.71 14.86 4.73 3/13 1 0 1984
156 JN.Kent Snr 8 8 126 1 116 9 12.89 14 5.52 6/24 0 1 2009
157 S.Brown 4 4 71 0 53 3 17.67 23.67 4.48 3/4 1 0 1983
158 S.Page 6 3 45 0 28 4 7 11.25 3.73 2/13 0 0 1983
159 CD.Holmes 1 1 6 0 14 0 - - 14 0/14 0 0 2010
160 JD.Burbidge 6 6 136 1 63 6 10.5 22.67 2.78 2/2 0 0 2004
161 BW.Fish 5 5 66 0 84 4 21 16.5 7.64 2/21 0 0 2011
162 MJ.Epton 3 3 45 0 59 0 - - 7.87 0/17 0 0 2004
163 K.Chance 6 2 16 0 25 0 - - 9.38 0/8 0 0 1983
164 ACJ.Ferrier 6 1 8 0 14 0 - - 10.5 0/14 0 0 2004
165 M.Shaw 5 5 112 1 67 7 9.57 16 3.59 2/7 0 0 1983
166 SM.Dixon 8 3 13 1 16 3 5.33 4.33 7.38 2/0 0 0 2011
167 S.Priestly 7 1 16 1 1 1 1 16 0.38 1/1 0 0 1982
168 P.Dewfall 2 2 25 1 31 1 31 25 7.44 1/17 0 0 2012
169 T.Borrill 3 2 34 0 32 1 32 34 5.65 1/24 0 0 2004
170 G.Mumby 6 6 112 0 80 7 11.43 16 4.29 2/9 0 0 1982
171 K.Navaratnam 7 7 84 0 119 0 - - 8.5 0/10 0 0 2012
172 G.McKay 6 1 8 0 9 0 - - 6.75 0/9 0 0 1995
173 M.Winfield 5 2 48 1 13 2 6.5 24 1.63 1/4 0 0 1982
174 SM.Dixon 6 3 24 0 36 0 - - 9 0/9 0 0 2012
175 A.Belcher 1 1 8 0 6 0 - - 4.5 0/6 0 0 1982
176 SM.Dixon 11 11 156 1 155 8 19.38 19.5 5.96 2/19 0 0 2013
177 NM.Davey 1 1 7 0 18 0 - - 15.43 0/18 0 0 1995
178 T.Wilkinson 9 6 66 1 66 3 22 22 6 2/7 0 0 2013
179 JD.Burbidge 13 13 288 5 178 9 19.78 32 3.71 2/13 0 0 1994
180 A.Page 1 1 16 0 8 0 - - 3 0/8 0 0 1982
181 PT.Neal 8 3 42 0 38 3 12.67 14 5.43 2/4 0 0 2013
182 PB.Burbidge 1 1 24 0 13 1 13 24 3.25 1/13 0 0 1994
183 S.Trevor 12 1 24 0 13 2 6.5 12 3.25 2/13 0 0 1981
184 D.Jollands 3 2 18 1 16 2 8 9 5.33 1/7 0 0 2013
185 D.Jollands 1 1 8 0 8 1 8 8 6 1/8 0 0 1994
186 M.Winfield 6 5 85 0 61 5 12.2 17 4.31 2/8 0 0 1981
187 CSJ.Trembath 4 1 12 1 3 1 3 12 1.5 1/3 0 0 2013
188 P.Burke 1 1 16 0 29 0 - - 10.88 0/29 0 0 1994
189 A.Page 2 2 40 0 32 1 32 40 4.8 1/10 0 0 1981
190 SM.Dixon 6 6 102 1 76 4 19 25.5 4.47 2/5 0 0 2014
191 IJ.Ferraby 3 1 8 0 6 2 3 4 4.5 2/6 0 0 1993
192 JS.Pexman 1 1 12 0 20 0 - - 10 0/20 0 0 2014
193 SC.Turner 14 1 16 0 11 2 5.5 8 4.13 2/11 0 0 1993
194 J.Danson 1 1 18 0 20 0 - - 6.67 0/20 0 0 2014
195 P.Dewfall 2 2 36 0 37 2 18.5 18 6.17 1/18 0 0 2015
196 JD.Burbidge 3 3 48 0 47 1 47 48 5.88 1/9 0 0 2015
197 R.Richards 6 2 16 0 6 0 - - 2.25 0/2 0 0 2000
198 J.Richards 2 2 24 1 23 1 23 24 5.75 1/23 0 0 2015
199 R.Staniland 1 1 24 0 18 0 - - 4.5 0/18 0 0 1992
200 M.Bennison 5 5 96 0 85 6 14.17 16 5.31 2/24 0 0 2000
201 IJ.Dunn 1 1 18 0 26 0 - - 8.67 0/26 0 0 2015
202 IJ.Ferraby 13 1 8 0 7 1 7 8 5.25 1/7 0 0 1992
203 TJ.Clapson 1 1 16 0 15 0 - - 5.63 0/15 0 0 2000
204 J.Brumby 10 2 16 0 10 0 - - 3.75 0/5 0 0 1991
205 G.White 1 1 24 0 43 1 43 24 10.75 1/43 0 0 2001
206 GJ.Bow 3 1 6 0 5 0 - - 5 0/5 0 0 2016
207 S.Brader 3 3 22 0 26 0 - - 7.09 0/7 0 0 1991
208 A.Turnbull 10 10 224 0 195 5 39 44.8 5.22 2/10 0 0 2001
209 TLA.Reed 3 1 12 0 13 1 13 12 6.5 1/13 0 0 2016
210 J.Atkin 11 1 16 0 12 0 - - 4.5 0/12 0 0 1991
211 JD.Burbidge 2 2 40 0 16 4 4 10 2.4 2/6 0 0 2001
212 HGH.James 1 1 12 0 16 0 - - 8 0/16 0 0 2016
213 PC.Harrison 8 7 144 0 101 7 14.43 20.57 4.21 2/7 0 0 1990
214 J.Aram 2 1 16 0 43 0 - - 16.13 0/43 0 0 2001
215 RJ.Bedwell 5 5 84 1 62 5 12.4 16.8 4.43 2/1 0 0 2017
216 PJ.Thompson 1 1 24 0 17 0 - - 4.25 0/17 0 0 1990
217 T.Jones 1 1 16 0 13 0 - - 4.88 0/13 0 0 2002
218 PT.Neal 3 1 1 0 3 0 - - 18 0/3 0 0 2017
219 SD.Joyce 5 5 96 0 60 4 15 24 3.75 2/6 0 0 1990
220 J.Ward 1 1 12 0 17 0 - - 8.5 0/17 0 0 2017
221 J.Brumby 7 1 24 0 15 0 - - 3.75 0/15 0 0 1990
222 M.Stiff 3 3 40 1 25 3 8.33 13.33 3.75 2/6 0 0 2002
223 AR.Dixon 2 1 6 1 0 1 0 6 0 1/0 0 0 2017
224 NJ.Beacock 11 5 80 0 128 4 32 20 9.6 2/4 0 0 2005
225 J.English 3 1 8 0 22 0 - - 16.5 0/22 0 0 2002
226 J.Parker 2 1 12 0 18 1 18 12 9 1/18 0 0 2018
227 JN.Kent Snr 1 1 24 0 16 0 - - 4 0/16 0 0 2005
228 M.Bell 3 1 8 0 9 0 - - 6.75 0/9 0 0 2002
229 R.Wheatley 1 1 6 0 10 0 - - 10 0/10 0 0 2018
230 PC.Mitchell 1 1 18 0 29 1 29 18 9.67 1/29 0 0 2018
231 S.Page 4 4 96 0 52 2 26 48 3.25 1/15 0 0 1989
232 R.Smith 2 1 24 0 9 0 - - 2.25 0/9 0 0 2003
233 N.Maroof 3 2 30 0 36 0 - - 7.2 0/13 0 0 2022
234 A.Brock 2 2 40 0 15 3 5 13.33 2.25 2/11 0 0 1989
235 MCB.Burbidge 9 1 2 0 4 0 - - 12 0/4 0 0 1981
236 OJ.Reid 4 2 16 0 17 0 - - 6.38 0/8 0 0 2003
237 L.Singh 2 1 18 0 16 1 16 18 5.33 1/16 0 0 2022
238 A.Neal 2 1 3 0 12 0 - - 24 0/12 0 0 1981
239 P.Smith 2 2 48 0 42 1 42 48 5.25 1/20 0 0 2003
240 M.Arshad 4 2 18 0 37 0 - - 12.33 0/5 0 0 2022
241 J.Atkin 12 11 168 0 154 11 14 15.27 5.5 2/9 0 0 1988
242 PJ.Thompson 1 1 24 0 23 0 - - 5.75 0/23 0 0 1999
243 J.Richards 9 5 63 0 49 4 12.25 15.75 4.67 2/3 0 0 2006
244 T.Gardner 2 2 32 0 34 0 - - 6.38 0/14 0 0 1999
245 S.Gowtham 1 1 15 0 45 0 - - 18 0/45 0 0 2023
246 JN.Kent Snr 6 6 93 0 88 4 22 23.25 5.68 2/17 0 0 2006
247 PB.Burbidge 1 1 16 0 21 0 - - 7.88 0/21 0 0 1999
248 H.Zaki 2 1 6 0 18 0 - - 18 0/18 0 0 2023
249 DJ.Dewfall 4 4 37 0 43 4 10.75 9.25 6.97 2/5 0 0 2006
250 JMJ.Wilson 3 2 48 0 43 1 43 48 5.38 1/24 0 0 1999
251 J.Latif 1 1 18 0 23 1 23 18 7.67 1/23 0 0 2023
252 NJ.Beacock 13 12 224 0 214 10 21.4 22.4 5.73 2/9 0 0 2007
253 TJ.Clapson 6 6 112 0 98 7 14 16 5.25 2/10 0 0 1998
254 N.Balasingam 2 1 18 0 12 1 12 18 4 1/12 0 0 2023
255 AJ.Joyce 13 1 8 0 22 0 - - 16.5 0/22 0 0 1986
256 JD.Burbidge 8 8 178 1 126 9 14 19.78 4.25 2/16 0 0 2007
257 M.Ayub 1 1 18 0 34 0 - - 11.33 0/34 0 0 2024
258 R.Bradley 3 2 32 0 26 1 26 32 4.88 1/17 0 0 1986
259 IM.Snowden 1 1 7 0 11 1 11 7 9.43 1/11 0 0 2007
260 R.Smith 2 1 8 0 8 1 8 8 6 1/8 0 0 1998
261 S.Ali 1 1 12 0 18 0 - - 9 0/18 0 0 2024
262 D.Stamp 2 2 24 0 19 0 - - 4.75 0/6 0 0 1986
263 JN.Kent Snr 8 8 144 0 128 6 21.33 24 5.33 2/22 0 0 2008
264 MCB.Burbidge 5 1 16 0 24 1 24 16 9 1/24 0 0 1998
265 N.Allison 5 1 1 0 0 1 0 1 0 1/0 0 0 1986
266 JD.Burbidge 2 2 22 1 12 0 - - 3.27 0/6 0 0 1997
267 M.Shaw 5 5 112 1 63 4 15.75 28 3.38 2/12 0 0 1985
268 JD.Burbidge 4 4 66 2 40 3 13.33 22 3.64 1/6 0 0 2009
269 CJ.Smith 8 1 8 0 6 0 - - 4.5 0/6 0 0 1997
270 T.Phillips 2 1 8 0 11 1 11 8 8.25 1/11 0 0 1985
271 SM.Dixon 8 2 24 0 28 0 - - 7 0/12 0 0 2009
272 MCB.Burbidge 2 1 24 0 29 1 29 24 7.25 1/29 0 0 1997
273 LB.Redmond 6 3 38 0 34 5 6.8 7.6 5.37 2/6 0 0 2009
274 S.Bradshaw 5 4 88 0 61 2 30.5 44 4.16 1/11 0 0 1984
275 M.Stiff 1 1 6 0 10 0 - - 10 0/10 0 0 2009
276 S.Trevor 13 4 76 0 41 6 6.83 12.67 3.24 2/9 0 0 1984
277 CD.Holmes 1 1 18 0 26 2 13 9 8.67 2/26 0 0 2009
278 JM.Fowler 3 2 30 0 16 0 - - 3.2 0/6 0 0 1996
279 C.Slater 10 1 8 0 12 1 12 8 9 1/12 0 0 1984
280 BW.Fish 6 6 90 0 94 5 18.8 18 6.27 2/13 0 0 2010
281 CJ.Smith 7 1 8 0 8 0 - - 6 0/8 0 0 1996
282 LB.Redmond 3 2 24 0 35 1 35 24 8.75 1/18 0 0 2010
283 G.Mumby 10 6 128 3 35 3 11.67 42.67 1.64 1/2 0 0 1983
284 RJ.Bedwell 10 10 138 0 162 5 32.4 27.6 7.04 2/16 0 0 2011
285 SC.Turner 10 1 8 0 4 0 - - 3 0/4 0 0 2004
286 NJ.Beacock 8 8 126 2 117 5 23.4 25.2 5.57 2/19 0 0 2011
287 A.Morris 10 1 16 0 18 0 - - 6.75 0/18 0 0 1996
288 TJ.Robinson 3 1 8 0 4 0 - - 3 0/4 0 0 1983
289 K.Navaratnam 2 2 30 0 37 0 - - 7.4 0/10 0 0 2011
290 S.Bradshaw 1 1 24 0 29 2 14.5 12 7.25 2/29 0 0 1983
291 T.Daniels 3 3 42 1 55 3 18.33 14 7.86 1/11 0 0 2011
292 MA.Bessell 3 3 32 0 26 3 8.67 10.67 4.88 1/3 0 0 1995
293 JD.Burbidge 5 3 64 0 32 1 32 64 3 1/13 0 0 1982
294 AG.Dunderdale 6 6 123 2 58 6 9.67 20.5 2.83 2/3 0 0 1995
295 J.Clarke 4 3 48 1 26 1 26 48 3.25 1/6 0 0 1982
296 BW.Fish 1 1 18 1 4 1 4 18 1.33 1/4 0 0 2012
297 R.Smith 1 1 16 0 30 0 - - 11.25 0/30 0 0 2004
298 A.Davey 2 1 16 0 2 1 2 16 0.75 1/2 0 0 1982
299 NJ.Beacock 2 2 24 1 21 1 21 24 5.25 1/12 0 0 2012
300 JD.Burbidge 1 1 16 0 26 0 - - 9.75 0/26 0 0 1995
301 G.Bowen 3 1 8 0 5 2 2.5 4 3.75 2/5 0 0 1982
302 DS.Williamson 7 7 145 0 86 5 17.2 29 3.56 2/8 0 0 1994
303 A.McMenemy 1 1 16 0 10 1 10 16 3.75 1/10 0 0 1982
304 P.Dewfall 6 6 96 0 112 6 18.67 16 7 2/11 0 0 2013
305 GTT.Haxby 8 3 30 0 20 2 10 15 4 1/2 0 0 2013
306 PJ.Thompson 2 2 48 0 52 1 52 48 6.5 1/15 0 0 1994
307 PB.Burbidge 11 9 192 2 106 3 35.33 64 3.31 1/3 0 0 1981
308 S.Chowdhury 3 3 54 0 44 4 11 13.5 4.89 2/13 0 0 2013
309 SD.Joyce 2 2 48 0 45 2 22.5 24 5.63 1/11 0 0 1994
310 S.Page 6 2 35 0 29 3 9.67 11.67 4.97 2/8 0 0 1981
311 LO.Jollands 1 1 12 0 13 1 13 12 6.5 1/13 0 0 2013
312 DC.Baggott 3 3 49 0 52 3 17.33 16.33 6.37 1/9 0 0 2014
313 NJ.Beacock 1 1 18 0 9 1 9 18 3 1/9 0 0 2014
314 K.Navaratnam 2 2 16 0 27 1 27 16 10.13 1/12 0 0 2014
315 RJ.Bedwell 8 8 138 0 108 8 13.5 17.25 4.7 2/10 0 0 2015
316 CR.Wilson 2 2 32 0 17 0 - - 3.19 0/5 0 0 2005
317 G.Tinsley 11 11 240 0 167 9 18.56 26.67 4.18 2/6 0 0 2000
318 DC.Baggott 2 1 6 0 16 0 - - 16 0/16 0 0 2015
319 J.Richards 4 2 19 0 13 1 13 19 4.11 1/2 0 0 2005
320 NJ.Beacock 12 12 256 1 198 11 18 23.27 4.64 2/11 0 0 2000
321 J.Danson 5 5 78 0 72 6 12 13 5.54 2/11 0 0 2015
322 SC.Turner 11 2 16 0 24 0 - - 9 0/12 0 0 2000
323 DC.Dunn 3 3 48 0 51 2 25.5 24 6.38 1/12 0 0 2015
324 R.Smith 3 1 8 0 2 1 2 8 1.5 1/2 0 0 2000
325 SR.Dixon 1 1 12 0 22 2 11 6 11 2/22 0 0 2015
326 PT.Neal 5 5 90 0 82 4 20.5 22.5 5.47 2/18 0 0 2016
327 Russ .Smith 11 11 210 0 199 10 19.9 21 5.69 2/6 0 0 1991
328 F.Kirkby 8 1 8 0 26 0 - - 19.5 0/26 0 0 2001
